| Management number | 228900487 | Release Date | 2026/05/31 | List Price | $235.99 | Model Number | 228900487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Pro 7+ - 12.3" - Core i7 1165G7 - 16 GB RAM - 512 GB SSD , The classic, ultra-light 2-in-1 for business is faster than ever and keeps you productive with improved all-day battery life.



| UPC | 657768374357 |
|---|---|
| ASIN | B0C1587WG6 |
| Size | Core i7 | Wi-Fi | 16GB | 512GB | Matte Black |
| Brand | Microsoft |
| Color | Matte Black |
| RAM Size | 16 GB |
| Set Name | Surface Pro 7+ |
| Frame Rate | 60 Hz |
| Generation | 7th Generation |
| Model Name | Surface Pro |
| Model Year | 2021 |
| Screen Size | 12.3 Inches |
| Sensor Type | Ambient Light Sensor, Proximity Sensor |
| Aspect Ratio | 3:2 |
| Display Type | LED |
| Manufacturer | Microsoft |
| Model Number | 1ND-00016 |
| BuiltIn Media | 1 x Tablet |
| Warranty Type | Limited |
| HardDrive Size | 16, 512 GB |
| Mfr Part Number | 1ND-00016-cr |
| Processor Brand | Intel |
| Video Processor | Intel |
| CPU Model Number | 1165G7 |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2736x1824 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Docking Station, Keyboard, Stylus |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel core i7 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Operating System Family | Windows |
| Video Capture Resolution | QHD 1440p |
| Specific Uses For Product | Business, Entertainment, Education |
| Display Resolution Maximum | 2736x1824 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 0.23 Watt Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Extended Battery Life, Advanced Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form