| Management number | 228936825 | Release Date | 2026/05/31 | List Price | $20.10 | Model Number | 228936825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885377533869 |
|---|---|
| ASIN | B08F5J8WX8 |
| Brand | Del Sol |
| Color | Surfers Paradise |
| Lens Type | Mirrored |
| Item Shape | Rectangular |
| Lens Color | Brown |
| Lens Width | 55 Millimeters |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Del Sol Color Change |
| Style Number | I0108313 |
| Frame Coverage | Half-Frame |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | I0108313 |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form